Band Sawing Machine MS-712

Main Features:

1. Gear step blade speeds.

2. Adjustable hydraulic down feed.

3. Adjustable blade guides.

4. Automatic shut off switch.

5. Vertical cutting attachment.

6. Coolant pump and blade included.

7. Quick release vise.

 

 

Category:
Tags:

Description

Notice:

MS-712N

1)   Traditional and most universal model

2)   V-belt driven

MS-712G

1)   Gear driven

MS-712R

1)   The bow can be swiveled between45° and 90°

MS-712GR

1)   The bow can be swiveled between45° and 90°

2)   Gear driven

MS-712GDR

1)   The bow can be swiveled between45° and 90°

2)   Both sides swiveled exclusivelydesign±45°

3)   Gear driven

Model Unit MS-712N MS-712R MS-712G MS-712GR MS-712GDR
Capacity Circular @90° mm/” 178(7) 178(7) 178(7) 178(7) 178(7)
Rectangular @90° mm/” 178×305(7×12) 178×210(7×8.25) 178×305(7×12) 178×210(7×8.25) 178×210(7×8.25)
Circular @45° mm/” 127(5) 127(5) 127(5) 127(5) 127(5)
Rectangular @45° mm/” 120×125(4.75×4.88) 85×140(3.33×5.5) 120×115(4.75×4.5) 85×140(3.33×5.5) 85×140(3.33×5.5)
Blade speed @50HZ MPM 27,41,59,78 27,41,59,78 34,70,104 34,70,104 34,70,104
@60HZ MPM 22,34,49,64 22,34,49,64 29,59,87 29,59,87 29,59,87
Blade size mm 19×0.9×2362 19×0.9×2362 20×0.9×2362 19×0.9×2362 19×0.9×2362
Motor power W/HP 750/1000,3.0/1.5
Drive V-belt V-belt Gear Gear Gear
Packing size cm 125×45×115 129×73×115 129×54×115 132×77×115 137×73×138
N.W./G.W. kg 145/178 170/192 170/194 175/197 210/260

 

 

 

Band Sawing Machine MS-712

Main Features:

1. Gear step blade speeds.

2. Adjustable hydraulic down feed.

3. Adjustable blade guides.

4. Automatic shut off switch.

5. Vertical cutting attachment.

6. Coolant pump and blade included.

7. Quick release vise.

 

 

Category:
Tags:

Description

Notice:

MS-712N

1)   Traditional and most universal model

2)   V-belt driven

MS-712G

1)   Gear driven

MS-712R

1)   The bow can be swiveled between45° and 90°

MS-712GR

1)   The bow can be swiveled between45° and 90°

2)   Gear driven

MS-712GDR

1)   The bow can be swiveled between45° and 90°

2)   Both sides swiveled exclusivelydesign±45°

3)   Gear driven

Model Unit MS-712N MS-712R MS-712G MS-712GR MS-712GDR
Capacity Circular @90° mm/” 178(7) 178(7) 178(7) 178(7) 178(7)
Rectangular @90° mm/” 178×305(7×12) 178×210(7×8.25) 178×305(7×12) 178×210(7×8.25) 178×210(7×8.25)
Circular @45° mm/” 127(5) 127(5) 127(5) 127(5) 127(5)
Rectangular @45° mm/” 120×125(4.75×4.88) 85×140(3.33×5.5) 120×115(4.75×4.5) 85×140(3.33×5.5) 85×140(3.33×5.5)
Blade speed @50HZ MPM 27,41,59,78 27,41,59,78 34,70,104 34,70,104 34,70,104
@60HZ MPM 22,34,49,64 22,34,49,64 29,59,87 29,59,87 29,59,87
Blade size mm 19×0.9×2362 19×0.9×2362 20×0.9×2362 19×0.9×2362 19×0.9×2362
Motor power W/HP 750/1000,3.0/1.5
Drive V-belt V-belt Gear Gear Gear
Packing size cm 125×45×115 129×73×115 129×54×115 132×77×115 137×73×138
N.W./G.W. kg 145/178 170/192 170/194 175/197 210/260