Heavy Duty Electric Stacker CDD20M

Features:

 

SAFETYAND PRODUCTIVITY:

• Emergency reversing device.

• Built-in pressure relief valve protects the trucks from overloads.

• Emergency power disconnect.

• Low speed switch in the handle.

• Stepless speed control.

• Folding rubber platform & guards to keep safe & fatigue free.

 

STRUCTURAL:

• The side located cylinders provides operators a wide view and ensures structural stability.

• Spring-loaded castors improve lateral stability on uneven floors and enhance truck performance and service life.

• Imported steel for the mast from Germany.

• Supporting legs.

 

SERVICEABILITY:

• Low voltage protection setting prolongs the battery use time.

• CAN bus technology reduces wiring complexity and increases reliability.

 

Remarks:

Heavy duty type Stacker, the full free lifting is only available for lift from 4.5m to 5.8m.

Category:

Description

 Model Unit CDD20M CDD20M CDD20M CDD20M
 Load Capacity  Q(kg) 2000 2000 2000 2000
 Load centre distance  c(mm) 500 500 500 500
 Load centre distance  x(mm) 870 870 870 870
 Fork height, lowered  h13(mm) 90 90 90 90
 Tyre size, front  mm Φ250×80 Φ250×80 Φ250×80 Φ250×80
 Tyre size, rear  mm Φ80×70 Φ80×70 Φ80×70 Φ80×70
 Additional(dimensions)  mm Φ150×60 Φ150×60 Φ150×60 Φ150×60
 Wheels, number front rear(x=driven wheels) 1x+2/4 1x+2/4 1x+2/4 1x+2/4
 Height, mast lowered  h1(mm) 2087 2337 2407 2507
 Max. lift height  h3(mm) 4500 5300 5500 5800
 Height, mast extended  h4(mm) 5055 5823 6033 6333
 Overall length  l1(mm) 1955 1955 1955 1955
 Length to face of forks  l2(mm) 805 805 805 805
 Overall width  b1(mm) 1220.8-1630 1220.8-1630 1220.8-1630 1220.8-1630
 Fork dimensions  s/e/l(mm) 60/170/1070(1150) 60/170/1070(1150) 60/170/1070(1150) 60/170/1070(1150)
 With overall forks  b5(mm) 580/695 580/695 580/695 580/695
 Aisle width for pallets  Ast(mm) 2401 2401 2401 2401
 800×1200 lengthways
 Turning radius  Wa(mm) 1629 1629 1629 1629
 Travel speed, laden/unladen  Km/h 4.5/5.6 4.5/5.6 4.5/5.6 4.5/5.6
 Lift speed, laden/unladen  m/s 0.09/0.11 0.09/0.11 0.09/0.11 0.09/0.11
 Lowering speed, laden/unladen  m/s 0.12/0.09 0.12/0.09 0.12/0.09 0.12/0.09
 Battery voltage, nominal  V/Ah 24/275 24/275 24/275 24/275
 Capacity K5
 Battery weight  kg 268 268 268 268
 Battery dimensions l/w/h mm 968x206x505 968x206x505 968x206x505 968x206x505
 Service weight (with battery)  kg 1450 1630 1640 1655

Heavy Duty Electric Stacker CDD20M

Features:

 

SAFETYAND PRODUCTIVITY:

• Emergency reversing device.

• Built-in pressure relief valve protects the trucks from overloads.

• Emergency power disconnect.

• Low speed switch in the handle.

• Stepless speed control.

• Folding rubber platform & guards to keep safe & fatigue free.

 

STRUCTURAL:

• The side located cylinders provides operators a wide view and ensures structural stability.

• Spring-loaded castors improve lateral stability on uneven floors and enhance truck performance and service life.

• Imported steel for the mast from Germany.

• Supporting legs.

 

SERVICEABILITY:

• Low voltage protection setting prolongs the battery use time.

• CAN bus technology reduces wiring complexity and increases reliability.

 

Remarks:

Heavy duty type Stacker, the full free lifting is only available for lift from 4.5m to 5.8m.

Category:

Description

 Model Unit CDD20M CDD20M CDD20M CDD20M
 Load Capacity  Q(kg) 2000 2000 2000 2000
 Load centre distance  c(mm) 500 500 500 500
 Load centre distance  x(mm) 870 870 870 870
 Fork height, lowered  h13(mm) 90 90 90 90
 Tyre size, front  mm Φ250×80 Φ250×80 Φ250×80 Φ250×80
 Tyre size, rear  mm Φ80×70 Φ80×70 Φ80×70 Φ80×70
 Additional(dimensions)  mm Φ150×60 Φ150×60 Φ150×60 Φ150×60
 Wheels, number front rear(x=driven wheels) 1x+2/4 1x+2/4 1x+2/4 1x+2/4
 Height, mast lowered  h1(mm) 2087 2337 2407 2507
 Max. lift height  h3(mm) 4500 5300 5500 5800
 Height, mast extended  h4(mm) 5055 5823 6033 6333
 Overall length  l1(mm) 1955 1955 1955 1955
 Length to face of forks  l2(mm) 805 805 805 805
 Overall width  b1(mm) 1220.8-1630 1220.8-1630 1220.8-1630 1220.8-1630
 Fork dimensions  s/e/l(mm) 60/170/1070(1150) 60/170/1070(1150) 60/170/1070(1150) 60/170/1070(1150)
 With overall forks  b5(mm) 580/695 580/695 580/695 580/695
 Aisle width for pallets  Ast(mm) 2401 2401 2401 2401
 800×1200 lengthways
 Turning radius  Wa(mm) 1629 1629 1629 1629
 Travel speed, laden/unladen  Km/h 4.5/5.6 4.5/5.6 4.5/5.6 4.5/5.6
 Lift speed, laden/unladen  m/s 0.09/0.11 0.09/0.11 0.09/0.11 0.09/0.11
 Lowering speed, laden/unladen  m/s 0.12/0.09 0.12/0.09 0.12/0.09 0.12/0.09
 Battery voltage, nominal  V/Ah 24/275 24/275 24/275 24/275
 Capacity K5
 Battery weight  kg 268 268 268 268
 Battery dimensions l/w/h mm 968x206x505 968x206x505 968x206x505 968x206x505
 Service weight (with battery)  kg 1450 1630 1640 1655