Your cart is currently empty!
Main Features:
1. All 3 axis with automatic feed and rapid feeds
2. Vertical head swivels ± 45°
3. Spindle speeds for horizontal and vertical spindle controlled by separate switch gears with oil-bath lubrication
4. Capstan-controlled quill feed for drilling, manual micro-feed for milling 3 automatic quill feeds
5. For horizontal spindle operations, the top beam including head can be completely rotated on the stand
6. Adjustable ground dovetail guideways on the X-axis and wide square guideways on Y
7. Clamping device in all 3 axes
8. Adjustable stops for drilling depth and table adjustment
9.Worktable swivel +-45 standard.
| model parameter | XZ6350ZR |
| Table size (mm) | 1270×320 |
| Table travel (mm) | 730/270/330 |
| Max. drilling dia. | Φ30mm(cast Iron) |
| Max. drilling dia. ( power feed) | Φ10mm(Steel) Φ14mm(cast Iron) |
| Max. end milling dia. | Φ25mm |
| Spindle taper | ISO40 |
| Spindle speed steps | 8 (V) 12 (H) |
| Spindle speed range | 90—2000 r.p.m. (V) |
| (50Hz) | 60—1350r.p.m. (H) |
| Distance between vertical spindle axis and surface of column | 220mm—560mm |
| Distance between vertical spindle nose and surface of table | 120mm—500mm |
| Distance between horizontal spindle axis and surface of table | 10—340mm (H) |
| Vertical spindle travel | 120mm (V) |
| Motor | 2.2kW(V) |
| 2.2 kW(H) | |
| 0.75 kW (Feed motor) | |
| Overall size (mm) | 1680×1640×2200 |
| N.W. | 1650kg |
Main Features:
1. All 3 axis with automatic feed and rapid feeds
2. Vertical head swivels ± 45°
3. Spindle speeds for horizontal and vertical spindle controlled by separate switch gears with oil-bath lubrication
4. Capstan-controlled quill feed for drilling, manual micro-feed for milling 3 automatic quill feeds
5. For horizontal spindle operations, the top beam including head can be completely rotated on the stand
6. Adjustable ground dovetail guideways on the X-axis and wide square guideways on Y
7. Clamping device in all 3 axes
8. Adjustable stops for drilling depth and table adjustment
9.Worktable swivel +-45 standard.
| model parameter | XZ6350ZR |
| Table size (mm) | 1270×320 |
| Table travel (mm) | 730/270/330 |
| Max. drilling dia. | Φ30mm(cast Iron) |
| Max. drilling dia. ( power feed) | Φ10mm(Steel) Φ14mm(cast Iron) |
| Max. end milling dia. | Φ25mm |
| Spindle taper | ISO40 |
| Spindle speed steps | 8 (V) 12 (H) |
| Spindle speed range | 90—2000 r.p.m. (V) |
| (50Hz) | 60—1350r.p.m. (H) |
| Distance between vertical spindle axis and surface of column | 220mm—560mm |
| Distance between vertical spindle nose and surface of table | 120mm—500mm |
| Distance between horizontal spindle axis and surface of table | 10—340mm (H) |
| Vertical spindle travel | 120mm (V) |
| Motor | 2.2kW(V) |
| 2.2 kW(H) | |
| 0.75 kW (Feed motor) | |
| Overall size (mm) | 1680×1640×2200 |
| N.W. | 1650kg |