Your cart is currently empty!
Main Features:
1. Extra large work table and wide travel ranges on all axes
2. Rigid, torsion-proof construction with additional guide columns for constant precision when machining heavy workpieces
3. Universal swivel head – cutter can be moved to any spatial angle
4. Fine-stepped spindle gears for powerful machining
5. Dynamic, infinitely variable feed and rapid feed driven by powerful, separate servo motors on every axes
6. Preloaded ball screws with zero backlash for easy and precise feeds
7. Precise dovetail guides on X axis, wide square guides on Z axis
8. Swiveling control panel with integrated position indicator simplifies operation
9. Central lubrication and LED work lamp are standard equipment
| Specifications | Unit | X5746 | X5750 |
| Table size | mm | 460*1235 | 500*1600 |
| T-slots(NO./width/pitch) | mm | 5*18*80 | |
| Table travel (X/Y/Z) | mm | 900*650*450 | 1200*700*500 |
| Swivel angle of milling head | – | 360° | |
| Spindle taper | – | ISO40 | ISO50 |
| Spindle speed range | r.p.m | (27) 30-2050 | |
| Table feed(X/Y/Z) | mm/min | 10-1000/10-1000/6-640 | 10-1000/10-1000/5-500 |
| Table rapid speed | – | 2200/2200/1100 | |
| Distance between spindle nose and table surface | mm | 32-482 | 25-525 |
| Distance from spindle center line to column | mm | 47-697 | 55-755 |
| Main motor power | Kw | 5.5 | 7.5 |
| Feed motor | Kw | AC servo motor
X/Y:15NM; Z: 18NM |
|
| Max load | Kg | 800 | 1800 |
| Overall size | mm | 1835*2362*2090 | 2475*2260*2180 |
| Net weight | kg | 3200 | 4000 |
Main Features:
1. Extra large work table and wide travel ranges on all axes
2. Rigid, torsion-proof construction with additional guide columns for constant precision when machining heavy workpieces
3. Universal swivel head – cutter can be moved to any spatial angle
4. Fine-stepped spindle gears for powerful machining
5. Dynamic, infinitely variable feed and rapid feed driven by powerful, separate servo motors on every axes
6. Preloaded ball screws with zero backlash for easy and precise feeds
7. Precise dovetail guides on X axis, wide square guides on Z axis
8. Swiveling control panel with integrated position indicator simplifies operation
9. Central lubrication and LED work lamp are standard equipment
| Specifications | Unit | X5746 | X5750 |
| Table size | mm | 460*1235 | 500*1600 |
| T-slots(NO./width/pitch) | mm | 5*18*80 | |
| Table travel (X/Y/Z) | mm | 900*650*450 | 1200*700*500 |
| Swivel angle of milling head | – | 360° | |
| Spindle taper | – | ISO40 | ISO50 |
| Spindle speed range | r.p.m | (27) 30-2050 | |
| Table feed(X/Y/Z) | mm/min | 10-1000/10-1000/6-640 | 10-1000/10-1000/5-500 |
| Table rapid speed | – | 2200/2200/1100 | |
| Distance between spindle nose and table surface | mm | 32-482 | 25-525 |
| Distance from spindle center line to column | mm | 47-697 | 55-755 |
| Main motor power | Kw | 5.5 | 7.5 |
| Feed motor | Kw | AC servo motor
X/Y:15NM; Z: 18NM |
|
| Max load | Kg | 800 | 1800 |
| Overall size | mm | 1835*2362*2090 | 2475*2260*2180 |
| Net weight | kg | 3200 | 4000 |