CNC Band saw GK260,GK320,GK400,GK500

Main Features:

1.   Full Automatic NC Saw applicable to mass production and continuous cutting.

2.   Touch screen type control panel, sawing parameters digital setting, presetting 5 groups of sawing data

3.   PLC controller, complete automatic sawing process

4.   Double column structure vertical lifting high stability

5.   Hydraulic pressure control the speed of sawing stepless speed regulation

6.   DRO control feeding length, high accuracy 

 

Category:
Tags:

Description

Model GK260 GK280 GK320 GK400 GK500
Cutting capacity (mm) 260/260×260 280/280×280 320/320×320 400/400×400 500/500×500
Blade size (mm) 3152×27×0.9 3850×27×0.9 4115×34×1.1 4900×41×1.3 5550×41×1.3
Blade cutting speed (m/min) 40/60/80 40/60/80 40/60/80 40/60/80 40/60/80
Main motor power (KW) 2.2 2.2 3 4 5.5
Oil pump motor power (KW) 0.75 0.75 0.75 1.5 1.5
Coolant pump motor power (KW) 0.09 0.09 0.09 0.09 0.09
Clamping type Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic
Main drive structure Worm gear Worm gear Worm gear Worm gear Worm gear
Feeding travel (mm) ≤500 ≤500 ≤500 ≤500 ≤500
Worktable height (mm) 650 650 650 650 650
Net weight (KG) 1000 1400 1400 1800 2400
Overall dimension (mm) 1400×1500×1300 1750×2200×500 1900×1600×1500 2200×1700×1750 2600×1800×1900

CNC Band saw GK260,GK320,GK400,GK500

Main Features:

1.   Full Automatic NC Saw applicable to mass production and continuous cutting.

2.   Touch screen type control panel, sawing parameters digital setting, presetting 5 groups of sawing data

3.   PLC controller, complete automatic sawing process

4.   Double column structure vertical lifting high stability

5.   Hydraulic pressure control the speed of sawing stepless speed regulation

6.   DRO control feeding length, high accuracy 

 

Category:
Tags:

Description

Model GK260 GK280 GK320 GK400 GK500
Cutting capacity (mm) 260/260×260 280/280×280 320/320×320 400/400×400 500/500×500
Blade size (mm) 3152×27×0.9 3850×27×0.9 4115×34×1.1 4900×41×1.3 5550×41×1.3
Blade cutting speed (m/min) 40/60/80 40/60/80 40/60/80 40/60/80 40/60/80
Main motor power (KW) 2.2 2.2 3 4 5.5
Oil pump motor power (KW) 0.75 0.75 0.75 1.5 1.5
Coolant pump motor power (KW) 0.09 0.09 0.09 0.09 0.09
Clamping type Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic
Main drive structure Worm gear Worm gear Worm gear Worm gear Worm gear
Feeding travel (mm) ≤500 ≤500 ≤500 ≤500 ≤500
Worktable height (mm) 650 650 650 650 650
Net weight (KG) 1000 1400 1400 1800 2400
Overall dimension (mm) 1400×1500×1300 1750×2200×500 1900×1600×1500 2200×1700×1750 2600×1800×1900